Craig Millar
Craig Millar
Born: July 12, 1976
Winnipeg, MB Canada
Position: D
Height: 6'2"
Weight: 212
Shoot/Catch: Left
Career: 1992-2000
Major league statistics
Craig Millar scored 66 goals and recorded 167 assists in his 461-game career with the Swift Current Broncos, Rochester Americans, Hamilton Bulldogs, Milwaukee Admirals, Grand Rapids Griffins and Detroit Vipers. He began playing during the 1992 season and last took the ice during the 2000 campaign.
![]() Swift Current Broncos |
![]() Rochester Americans |
![]() Hamilton Bulldogs |
![]() Milwaukee Admirals |
![]() Detroit Vipers |
![]() Grand Rapids Griffins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Swift Current Broncos | 43 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Swift Current Broncos | 66 | 2 | 9 | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Swift Current Broncos | 72 | 8 | 42 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Swift Current Broncos | 72 | 31 | 46 | 77 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Rochester Americans | 64 | 7 | 18 | 25 | 65 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 105 | 6.7 |
1996-97 | AHL | Hamilton Bulldogs | 10 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5.6 |
1997-98 | AHL | Hamilton Bulldogs | 60 | 10 | 22 | 32 | 113 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 173 | 5.8 |
1998-99 | AHL | Hamilton Bulldogs | 43 | 3 | 17 | 20 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3.4 |
1999-00 | IHL | Milwaukee Admirals | 8 | 1 | 5 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5 |
2000-01 | IHL | Grand Rapids Griffins | 12 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2000-01 | IHL | Detroit Vipers | 11 | 0 | 2 | 2 | 32 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 461 | 66 | 167 | 233 | 558 | 30 | 7 | 0 | 1 | 0 | 4 | 1 | 442 | 14.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Swift Current Broncos | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Swift Current Broncos | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Swift Current Broncos | 6 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 22 | 4 | 4 | 8 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hamilton Bulldogs | 9 | 3 | 1 | 4 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hamilton Bulldogs | 11 | 1 | 5 | 6 | 18 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 10 | 14 | 24 | 97 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |